| Name | Club | Time | |
| 1 | J.Crowe | Dundee Hawkhill H | 22:20 |
| 2 | A.Craig | Team Border | 22:43 |
| 3 | M.Ferguson | Banchory Stonehaven | 22:54 |
| 4 | C.Ponton | Edinburgh AC | 22:55 |
| 5 | C.Kerr | Central AC | 23:07 |
| 6 | B.Portykus | Pitreavie AAC | 23:49 |
| 7 | J.McLean | Team Border | 24:02 |
| 8 | J.Kerr | Edinburgh AC | 24:04 |
| 9 | D.Colley | Falkirk Victoria H | 24:05 |
| 10 | O.Hay | Aberdeen AAC | 24:05 |
| 11 | R.Marr | Team Border | 24:38 |
| 12 | S.McAlpine | Pitreavie AAC | 25:18 |
| 13 | S.Fraser | Central AC | 25:20 |
| 14 | M.Cameron | Edinburgh AC | 25:24 |
| 15 | A.Hilton | Falkirk Victoria H | 25:31 |
| 16 | L.Cheskin | Team Border | 25:42 |
| 17 | E.Berry | Fife AC | 25:50 |
| 18 | R.Miller | Edinburgh AC | 26:12 |
| 19 | C.Thomson | Fife AC | 26:25 |
| 20 | B.Kurzman | Pitreavie AAC | 26:58 |
| 21 | L.Sleigh | Fife AC | 27:43 |
| 22 | D.Lockie | Teviotdale Harriers | 27:46 |
| 23 | R.Henson | Perth Strathtay H. | 28:01 |
| 24 | J.Adkin | Team Border | 28:27 |
| 25 | K.Learmonth | Teviotdale Harriers | 29:21 |
| 26 | C.Clarke | Lasswade AC | 29:32 |
| 27 | C.Johnston | Corstorphine AAC | 30:12 |
| Team Name | Finisher Positions | Penalty Points |
Total | |||
| 1 | Team Border | 2 |
7 |
11 |
20 | |
| 2 | Edinburgh AC | 4 |
8 |
14 |
26 | |
| 3 | Pitreavie AAC | 6 |
12 |
20 |
38 | |
| 4 | Fife AC | 17 |
19 |
21 |
57 | |
| 5 | Central AC | 5 |
13 |
100 | 118 | |
| 6 | Falkirk Victoria H | 9 |
15 |
100 | 124 | |
| 7 | Teviotdale Harriers | 22 |
25 |
100 | 147 | |
| 8 | Dundee Hawkhill H | 1 |
200 | 201 | ||
| 9 | Banchory Stonehaven | 3 |
200 | 203 | ||
| 10 | Aberdeen AAC | 10 |
200 | 210 | ||
| 11 | Perth Strathtay H. | 23 |
200 | 223 | ||
| 12 | Lasswade AC | 26 |
200 | 226 | ||
| 13 | Corstorphine AAC | 27 |
200 | 227 | ||